| Self-Awareness | Other Awareness | ||
| Emotional Self-Awareness | L[field id=”q1″] | Empathy & Compassion | L[field id=”q7″] |
| Mindfulness & Self-Reflection | L[field id=”q2″] | Organizational Awareness | L[field id=”q8″] |
| Authenticity | L[field id=”q3″] | Delegation | L[field id=”q9″] |
| Detachment | L[field id=”q4″] | ||
| Feeling Empowered | L[field id=”q5″] | ||
| Contentment | L[field id=”q6″] | ||
| Managing Emotions | Managing Relationships | ||
| Adaptability | L[field id=”q10″] | Trust | L[field id=”q21″] |
| Surrender | L[field id=”q11″] | Influence | L[field id=”q22″] |
| Resilience | L[field id=”q12″] | Conflict Management | L[field id=”q23″] |
| Emotional Self-Control | L[field id=”q13″] | Coaching & Mentoring | L[field id=”q24″] |
| Achievement Orientation | L[field id=”q14″] | Teamwork | L[field id=”q25″] |
| Creativity | L[field id=”q15″] | Inspirational Leadership | L[field id=”q26″] |
| Self-Love | L[field id=”q16″] | Approval / Performance Trap | L[field id=”q27″] |
| Living in the Moment | L[field id=”q17″] | Vulnerability | L[field id=”q28″] |
| Personal Accountability | L[field id=”q18″] | ||
| Integrity | L[field id=”q19″] | ||
| Values | L[field id=”q20″] | ||
| Assessment Report | Self Awareness | Other Awareness | Managing Emotions | Managing Relationships |
| [field id=”selfAwareness”]/50 | [field id=”otherAwareness”]/50 | [field id=”managingEmotions”]/50 | [field id=”managingRelationships”]/50 |
| Self Awareness | Other Awareness | Managing Emotions | Managing Relationships | ||||
| Q1 | [field id=”q1″] | Q2 | [field id=”q2″] | Q3 | [field id=”q3″] | Q4 | [field id=”q4″] |
| Q5 | [field id=”q5″] | Q6 | [field id=”q6″] | Q7 | [field id=”q7″] | Q8 | [field id=”q8″] |
| Q9 | [field id=”q9″] | Q10 | [field id=”q10″] | Q11 | [field id=”q11″] | Q12 | [field id=”q12″] |
| Q13 | [field id=”q13″] | Q14 | [field id=”q14″] | Q15 | [field id=”q15″] | Q16 | [field id=”q16″] |
| Q17 | [field id=”q17″] | Q18 | [field id=”q18″] | Q19 | [field id=”q19″] | Q20 | [field id=”q20″] |
| Q21 | [field id=”q21″] | Q22 | [field id=”q22″] | Q23 | [field id=”q23″] | Q24 | [field id=”q24″] |
| Q25 | [field id=”q25″] | Q26 | [field id=”q26″] | Q27 | [field id=”q27″] | Q28 | [field id=”q28″] |
| Q29 | [field id=”q29″] | Q30 | [field id=”q30″] | Q31 | [field id=”q31″] | Q32 | [field id=”q32″] |
| Q33 | [field id=”q33″] | Q34 | [field id=”q34″] | Q35 | [field id=”q35″] | Q36 | [field id=”q36″] |
| Q37 | [field id=”q37″] | Q38 | [field id=”q38″] | Q39 | [field id=”q39″] | Q40 | [field id=”q40″] |
